
Honda Accord LX CVT Price in Ireland 2026
New2025 · Sedan · Petrol · CVT 2

At a glance
- Body Type
- Sedan
- Engine Size
- 1.5L Turbocharged
- Drive
- Front-Wheel Drive
- Year
- 2025
- Mileage
- 0 km
- Fuel Type
- Petrol
- Transmission
- CVT
- Condition
- New
- Exterior Color
- Crystal Black Pearl, Meteorite Gray Metallic, Solar Silver Metallic, Platinum White Pearl, Radiant Red Metallic
- Interior Color
- Multiple Options
- No. of Owners
- 0
- Seller Type
- Dealer
Description Overview
The Honda Accord LX CVT price in Ireland 2026 is €35,000. Designed with refined performance, intelligent layout, and exceptional everyday comfort, this sedan balances modern efficiency with Honda's renowned engineering reliability. It stands as a practical midsize choice for daily commuting and extended road trips alike.
Powered by a responsive 1.5-litre turbocharged four-cylinder engine paired with a continuous variable transmission (CVT), the 2025 Accord LX CVT offers smooth acceleration alongside sensible fuel economy. Its sleek profile, coupled with a spacious interior and advanced infotainment, makes it an appealing sedan in its class.
Price in Ireland
| Variant | Price (EUR) |
|---|---|
| Accord LX CVT | €35,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | Intercooled Turbo Regular Unleaded I-4 |
| Displacement | 1.5 L / 91 cu in |
| Horsepower | 192 hp @ 6000 RPM |
| Torque | 192 lb-ft @ 1700 RPM |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Petrol / Gasoline |
Performance
| Specification | Details |
|---|---|
| Top Speed | 116 mph |
| Acceleration (0-100 km/h) | 7.5 sec |
| Fuel Economy (City) | 29 mpg |
| Fuel Economy (Highway) | 37 mpg |
| Fuel Economy (Combined) | 32 mpg |
Exterior
| Specification | Details |
|---|---|
| Overall Length | 195.7 in |
| Overall Width | 73.3 in |
| Overall Height | 57.1 in |
| Wheelbase | 111.4 in |
| Curb Weight | 3239 lbs |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Cargo Volume | 16.7 cu ft |
| Infotainment Features | Apple CarPlay, Android Auto, Bluetooth, LCD Screen |
| Climate Control | Automatic Climate Control |
Safety
| Specification | Details |
|---|---|
| Airbags | Driver and Passenger Airbags |
| Driver Assistance | Lane Departure Warning, Pre-Collision System with Pedestrian Detection, Road Sign Assist |
| Braking & Safety Systems | ABS, Brake Assist, Electronic Stability Control, Smart Stop Technology |
| Parking Aids | Back Camera, Front Camera, Rear Parking Aid |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Brake System | 4-Wheel Disc with ABS |
Tyres & Wheels
| Specification | Details |
|---|---|
| Wheel Type | Aluminum Alloy |
| Wheel Size | 17 x 7.5 in |
| Tires | P225/50VR17 |
Other Features
| Specification | Details |
|---|---|
| Keyless Systems | Keyless Entry, Keyless Start |
| Driving Modes | Normal and Sport driving modes |
| Wipers | Washer-linked intermittent windshield wipers |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Features
- Alloy wheels
- Power Steering
- Bluetooth
- Backup Camera
- Adaptive Cruise Control
- Keyless Entry
- Push-to-Start Button
- Automatic Climate Control
- Lane Departure Warning
- Turbocharged Engine
- AntiLock Braking System
- Cruise Control
Locations
Waterford, Ireland
Car Reviews
No reviews yet.





