
Honda CR-V Hybrid Sport Price in Ireland 2026
New2023 · SUV · Hybrid · CVT 3

At a glance
- Body Type
- SUV
- Engine Size
- 2.0L Hybrid
- Drive
- All-Wheel Drive (AWD)
- Year
- 2023
- Mileage
- 0 km
- Fuel Type
- Hybrid
- Transmission
- CVT
- Condition
- New
- Exterior Color
- Canyon River Blue Metallic
- Interior Color
- Black
- No. of Owners
- 0
- Seller Type
- Dealer
Description Overview
The Honda CR-V Hybrid Sport price in Ireland 2026 is €39,000. Featuring an updated interior design and bolder exterior styling, this compact SUV blends efficient hybrid performance with day-to-day practicality.
With a roomier cabin, modern connectivity, and comprehensive standard safety systems, the CR-V Hybrid Sport is well-equipped to handle daily commutes and family trips alike.
Price in Ireland
| Variant | Price (EUR) |
|---|---|
| Honda CR-V Hybrid Sport | €39,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | 2.0L Inline-4 Hybrid |
| Horsepower | 204 hp @ 6100 rpm |
| Torque | 247 lb-ft |
| Fuel System | Multi-Stage, High-Pressure Direct Injection |
| Fuel Type | Hybrid |
Performance
| Specification | Details |
|---|---|
| Transmission | 1-Speed Continuously Variable Transmission (CVT) |
| Drive Type | All-Wheel Drive (AWD) |
| Top Speed | 115 mph |
Exterior
| Specification | Details |
|---|---|
| Body Type | SUV |
| Length | 184.8 inches |
| Width | 73.5 inches |
| Height | 66.2 inches |
| Wheelbase | 106.3 inches |
| Ground Clearance | 8.6 inches |
| Curb Weight | 3752 lbs |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 5 seats |
| Upholstery | Cloth Seats |
| Steering Wheel | Leather Steering Wheel |
| Infotainment Display | 7-Inch Color Touch-Screen |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth |
Safety
| Specification | Details |
|---|---|
| Driver Assistance | Honda Sensing Suite |
| Active Safety | Collision Mitigation Braking System, Road Departure Mitigation |
| Monitoring Systems | Blind Spot Information System, Traffic Sign Recognition |
| Camera System | Multi-Angle Rearview Camera |
| Airbags | Front, Side, Knee, and Curtain Airbags |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | Strut |
| Rear Suspension | Multi-Link |
| Brake System | 4-Wheel Disc Brakes with ABS |
Tyres & Wheels
| Specification | Details |
|---|---|
| Front Tyre Size | P235/60HR18 |
| Rear Tyre Size | P235/60HR18 |
| Wheel Type | 18-inch Alloy Wheels |
Other Features
| Specification | Details |
|---|---|
| Convenience | Push Button Start, Smart Entry, Dual-Zone Climate Control |
| Audio | Front and Rear USB Ports, Steering Wheel Audio Controls |
| Roof | Sunroof |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Features
- Alloy wheels
- Bluetooth
- Backup Camera
- Adaptive Cruise Control
- Keyless Entry
- Push-to-Start Button
- Sunroof
- Remote Start
- Automatic Climate Control
- Blind Spot Monitoring
- Lane Departure Warning
- All-Wheel Drive (AWD)
- AntiLock Braking System
Locations
Waterford, Ireland
Car Reviews
No reviews yet.





