
Honda Odyssey Elite Auto Price in Ireland 2026
New2025 · MPV · Petrol · 10-Speed Automatic 1

At a glance
- Body Type
- MPV
- Engine Size
- 3.5L V6
- Drive
- Front-Wheel Drive (FWD)
- Year
- 2025
- Mileage
- 0 km
- Fuel Type
- Petrol
- Transmission
- 10-Speed Automatic
- Condition
- New
- Exterior Color
- Crystal Black Pearl
- Interior Color
- Multiple Options
- No. of Owners
- 0
- Seller Type
- Dealer
Description Overview
The Honda Odyssey Elite Auto price in Ireland 2026 is €63,000. Designed as the ultimate modern family minivan, this top-spec trim delivers exceptional cabin space, versatile seating, and powerful V6 performance for long-distance cruising.
Equipped with modern infotainment options, advanced driver-assistance features, and premium interior touches, the 2025 Honda Odyssey Elite Auto remains a standout choice for those seeking maximum practicality without sacrificing luxury.
Price in Ireland
| Variant | Price (EUR) |
|---|---|
| Elite Auto | €63,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | 3.5L V6 24-Valve SOHC i-VTEC |
| Displacement | 3471 cc |
| Horsepower | 280 hp @ 6000 RPM |
| Torque | 262 lb-ft @ 4700 RPM |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Petrol |
Performance
| Specification | Details |
|---|---|
| Transmission | 10-Speed Automatic |
| Drive Type | Front-Wheel Drive (FWD) |
| Top Speed | 110 MPH |
| 0-100 km/h | 6.5 sec |
| Fuel Economy | 19 city / 28 highway / 22 combined mpg |
Exterior
| Specification | Details |
|---|---|
| Overall Length | 205.2 in |
| Overall Width | 78.5 in |
| Overall Height | 69.6 in |
| Wheelbase | 118.1 in |
| Sunroof | Power Sun/Moon Roof |
| Wheels | 19-inch Alloy Wheels |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 8 Passengers |
| Upholstery | Leather Seats |
| Climate Control | Multi-Zone Climate Control with Rear AC |
| Infotainment | Apple CarPlay, Android Auto, Navigation System |
| Audio System | AM/FM Stereo with Front & Rear Speakers |
Safety
| Specification | Details |
|---|---|
| Driver Assist | Lane Departure Warning, Adaptive Cruise Control |
| Braking Assistance | Brake Assist, ABS |
| Stability Control | Electronic Stability Control |
| Airbags | Driver and Passenger Airbags |
| Parking Aid | Backup Camera and Rear Parking Sensors |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Compact Multi-Link |
| Brake System | 4-Wheel Disc Brakes with ABS |
Tyres & Wheels
| Specification | Details |
|---|---|
| Tyre Size | P235/55HR19 |
| Wheel Size | 19 x 7.5 inches |
| Wheel Material | Aluminum Alloy |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Features
- Alloy wheels
- Power Steering
- Bluetooth
- Navigation system
- Leather Upholstery
- Backup Camera
- Adaptive Cruise Control
- Keyless Entry
- Push-to-Start Button
- Sunroof
- Automatic Climate Control
- Heated Steering Whee
- Parking Sensors
- Lane Departure Warning
- AntiLock Braking System
Locations
Waterford, Ireland
Car Reviews
No reviews yet.






