
Honda Pilot EX-L 2WD Price in Ireland 2026
New2025 · SUV · Petrol · 9-Speed Automatic 1

At a glance
- Body Type
- SUV
- Engine Size
- 3.5L V6
- Drive
- Front-Wheel Drive (FWD)
- Year
- 2025
- Mileage
- 0 km
- Fuel Type
- Petrol
- Transmission
- 9-Speed Automatic
- Condition
- New
- Exterior Color
- Crystal Black Pearl
- Interior Color
- Black
- No. of Owners
- 0
- Seller Type
- Dealer
Description Overview
The Honda Pilot EX-L 2WD price in Ireland 2026 is €54,000. Designed as a versatile full-size family SUV, this model pairs a strong naturally aspirated V6 powertrain with premium interior comfort, modern technology, and comprehensive driver-assistance systems.
Featuring front-wheel drive and a refined automatic transmission, the 2025 Honda Pilot EX-L offers a smooth highway ride and robust towing capabilities, making it an ideal choice for long-distance travel and everyday commuting.
Price in Ireland
| Variant | Price (EUR) |
|---|---|
| Pilot EX-L 2WD 2025 | €54,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | 3.5L V6 24-Valve SOHC i-VTEC |
| Displacement | 3.5 L (3471 cc) |
| Horsepower | 285 hp @ 6100 RPM |
| Torque | 262 lb-ft @ 5000 RPM |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Petrol |
Performance
| Specification | Details |
|---|---|
| Acceleration (0-60 mph) | 6.2 sec |
| City Fuel Economy | 19 MPG |
| Highway Fuel Economy | 27 MPG |
| Drivetrain | Front-Wheel Drive |
| Transmission | 9-Speed Automatic with Paddle Shifters |
Exterior
| Specification | Details |
|---|---|
| Overall Length | 199.9 inches |
| Overall Width | 78.5 inches |
| Overall Height | 71.0 inches |
| Wheelbase | 113.8 inches |
| Ground Clearance | 7.3 inches |
| Roof / Sunroof | Sunroof / Moonroof |
Interior
| Specification | Details |
|---|---|
| Upholstery | Leather Seats |
| Climate Control | Automatic Climate Control |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth, Wi-Fi Hotspot |
| Keyless Systems | Keyless Entry & Push-to-Start |
| Heated Features | Heated Front Seats & Heated Steering Wheel |
Safety
| Specification | Details |
|---|---|
| Brake Systems | 4-Wheel ABS with Brake Assist |
| Driver Assist | Blind Spot Information System (BSI) with Cross Traffic Monitor |
| Lane Safety | Lane Departure Warning & Road Departure Mitigation |
| Collision Mitigation | Forward Collision Warning |
| Parking Aid | Front & Rear Parking Sensors, Backup Camera |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Brakes | 4-Wheel Disc Brakes |
Tyres & Wheels
| Specification | Details |
|---|---|
| Wheel Size | 18 x 8 inches |
| Wheel Material | Aluminum Alloy |
| Tires | P255/60HR18 |
Other Features
| Specification | Details |
|---|---|
| Towing Capacity | 5000 lbs. |
| Fuel Tank Capacity | 19.5 gallons |
| Curb Weight | 4313 lbs. |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Features
- Alloy wheels
- Power Steering
- Bluetooth
- Leather Upholstery
- Backup Camera
- Adaptive Cruise Control
- Keyless Entry
- Push-to-Start Button
- Sunroof
- Automatic Climate Control
- Heated Steering Whee
- Wireless Charging
- Parking Sensors
- Blind Spot Monitoring
- Lane Departure Warning
- AntiLock Braking System
- Cruise Control
Locations
Waterford, Ireland
Car Reviews
No reviews yet.





