
Honda Prologue EX AWD Price in Ireland 2026
New2025 · SUV · Electric · Single-speed Automatic 1

At a glance
- Body Type
- SUV
- Engine Size
- Single Electric Motor
- Drive
- All-Wheel Drive (AWD)
- Year
- 2025
- Mileage
- 0 km
- Fuel Type
- Electric
- Transmission
- Single-speed Automatic
- Condition
- New
- Exterior Color
- Mercury Silver Metallic
- Interior Color
- Black
- No. of Owners
- 0
- Seller Type
- Dealer
Description Overview
Honda Prologue EX AWD price in Ireland 2026 is €62,000. The 2025 Honda Prologue EX AWD represents a bold step forward for the brand into the all-electric SUV market, delivering modern Styling, spacious comfort, and impressive performance.
Equipped with an advanced dual-motor all-wheel drive system, this electric vehicle offers strong acceleration and confidence-inspiring traction in all driving conditions, making it an ideal choice for Irish drivers seeking zero-emission travel without compromise.
Price in Ireland
| Variant | Price (EUR) |
|---|---|
| EX AWD | €62,000 |
Engine
| Specification | Details |
|---|---|
| Motor Type | Single Electric Motor |
| Horsepower | 288 hp |
| Torque | 333 lb-ft |
| Battery Type | Lithium-ion |
| Battery Capacity | 85 kWh |
| Charging Time | 6 Hours |
Performance
| Specification | Details |
|---|---|
| Electric Range | 281 miles |
| Top Speed | 120 mph |
| 0-60 mph | 6 sec |
| MPGE City | 101 MPGE |
| MPGE Highway | 88 MPGE |
Exterior
| Specification | Details |
|---|---|
| Body Type | SUV |
| Doors | 4 Doors |
| Length | 192.0 inch |
| Width | 78.3 inch |
| Height | 65.2 inch |
| Wheelbase | 121.8 inch |
| Ground Clearance | 7.8 inch |
| Curb Weight | 5223 lbs |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 5 Seats |
| Climate Control | Yes |
| Heated Front Seats | Yes |
| Heated Steering Wheel | Yes |
| Keyless Entry | Yes |
| Push-to-Start Button | Yes |
Safety
| Specification | Details |
|---|---|
| Airbags | Driver and Passenger Airbags |
| Brake Assist | Yes |
| Lane Departure Warning | Yes |
| Pre-Collision Assist | Yes |
| Tire Pressure Monitoring System | Yes |
| Stability Control | Electric Stability Control |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | Double wishbone |
| Rear Suspension | Multi-Link |
| Front Brakes | Ventilated brake |
| Rear Brakes | Drum brake |
| Brake System | ABS |
Tyres & Wheels
| Specification | Details |
|---|---|
| Wheel Size | 19 x 8.5-inch |
| Wheel Type | Aluminum Wheels |
| Tire Size | P255/60HR19 |
Other Features
| Specification | Details |
|---|---|
| Infotainment | Apple CarPlay & Android Auto |
| Connectivity | WiFi Hotspot, Bluetooth, Navigation System |
| Parking Aid | Back camera and Rear Parking Aid |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Features
- Alloy wheels
- Bluetooth
- Navigation system
- Backup Camera
- Keyless Entry
- Push-to-Start Button
- Automatic Climate Control
- Parking Sensors
- Lane Departure Warning
- All-Wheel Drive (AWD)
- AntiLock Braking System
- Cruise Control
Locations
Waterford, Ireland
Car Reviews
No reviews yet.





